2750 Product Characteristics And Parameters
Product name | 2750(FT/ST/SM) |
Valve body material | Lead-free brass |
Inlet/outlet pipe diameter | 1"NPTM |
Continuous water yield(pressure drop 0.1MPa) | 5.9m³/h |
Peak water yield(pressure drop 0.175MPa) | 7.5m³/h |
Backwash flow(pressure drop 0.175MPa) | 5.68m³/h |
Time-variable control | All regeneration steps can be adjustable |
Center tube diameter | 1.05"O.D. |
Diameter of sewage pipe | 3/4"NPTF |
Diameter of salt-absorbing tube | 3/8"&1/2" |
Diameter of tank interface | 2-1/2"-8NPSM |
Operating temperature | 34°-110°F(1°-43℃) |
Occasion applicable | chemical industry,metallurgy pharmacy,medical,treatment,etc |
2750 Product Details
2850 Product Characteristics And Parameters
Product name | 2850(FT/ST/SM) |
Valve body material | Lead-free brass |
Inlet/outlet pipe diameter | 1-1/2"NPTF |
Continuous water yield(pressure drop 0.1MPa) | Side load: 11.5m³/h |
Peak water yield(pressure drop 0.175MPa) | Side load: 15m³/h |
Backwash flow(pressure drop 0.175MPa) | 11.13m³/h |
Time-variable control | All regeneration steps can be adjustable |
Center tube diameter | 1.9"(1.5")O.D. |
Diameter of sewage pipe | 1"NPTM |
Diameter of salt-absorbing tube | 3/8"&1/2" |
Diameter of tank interface | 4"-8UN |
Operating temperature | 34°-110°F(1°-43℃) |
Occasion applicable | chemical industry,metallurgy pharmacy,medical,treatment,etc |
2850 Product Details