5800 Product Characteristics And Parameters
Product name | 5800 |
Valve body material | Plastic |
Inlet/outlet pipe diameter | 0.75’’,1’’ or 1.25’’ |
Continuous water yield(pressure drop 0.1MPa) | 4.8m³/h |
Peak water yield(pressure drop 0.175MPa) | 6.1m³/h |
Backwash flow(pressure drop 0.175MPa) | 3.9m³/h |
Time-variable control | can be adjusted - SXT and XTR |
Center tube diameter | 1.05"O.D. |
Diameter of sewage pipe | 1/2’’O.D. |
Diameter of salt-absorbing tube | 1600-3/8 |
Diameter of tank interface | 2-1/2"-8NPSM |
Operating temperature | 34°-110°F(1°-43℃) |
5800 Product Details