COMMON MODEL
Model | Size(mm) | Volume(L) | Opening and connection |
817 | 200*450 | 10.9 | Up opening 2.5’’ NPSM |
835 | 200*890 | 25.0 | |
844 | 200*1100 | 32.6 | |
1017 | 250*450 | 16.7 | |
1035 | 250*890 | 39.4 | |
1054 | 250*1400 | 63.5 | |
1252 | 300*1400 | 85.9 | |
1265 | 300*1600 | 109.1 | |
1452 | 350*1400 | 115.4 | |
1465 | 350*1600 | 147.0 | |
1665 | 400*1600 | 191.3 | |
2069 | 500*1750 | 310.4 | Up opening 4’’ NPSM |
2465 | 600*1900 | 426.5 | |
3065 | 750*1900 | 645.7 | |
3665 | 900*1900 | 914.6 | |
4065 | 1000*1900 | 1148.8 | |
4872 | 1200*2300 | 1786.2 | Up and down opening 6’’ FLG |
6079 | 1500*2400 | 3086.3 | |
6386 | 1600*2450 | 3424.5 | |
7279 | 1800*2600 | 4819.4 | |
8079 | 2000*2600 | 5202.0 | |
Instructions | All the above tanks are made of sanitary PE lining, plus glass fiber winding, which can be used with various brands of control valves and water dispensers | ||
Working pressure ≤0.6Mpa/1.0Mpa(Can choose) | |||
Operating temperature 1-49℃ | |||
If you need other unconventional models, please call! |